<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Label Advertising &#187; Mobile</title>
	<atom:link href="http://www.orangelabeladvertising.com/blog/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangelabeladvertising.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 20:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Thriving Brand Leader Spotlight: Seattle Talent</title>
		<link>http://www.orangelabeladvertising.com/blog/2012/02/thriving-brand-leader-spotlight-seattle-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thriving-brand-leader-spotlight-seattle-talent</link>
		<comments>http://www.orangelabeladvertising.com/blog/2012/02/thriving-brand-leader-spotlight-seattle-talent/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:36:15 +0000</pubDate>
		<dc:creator>Web Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Integrated Campaign]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Thriving Brand Leaders]]></category>

		<guid isPermaLink="false">http://www.orangelabeladvertising.com/blog/?p=1059</guid>
		<description><![CDATA[&#160; Orange Label Art + Advertising is committed to our clients’ success. We believe that it is our purpose to empower our clients such that they lead their marketplace and experience a growing demand for their product or service. This month, we recognize Orange Label client Seattle Talent as a THRIVING BRAND LEADER. Seattle Talent [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=48b35bc9ff2fd266cbf021d2b9627a35&amp;default=http://www.gravatar.com/avatar/288f08554c34e878b27a0413c712a4d7.png' alt='No Gravatar' width=40 height=40/><p><a href="http://www.orangelabeladvertising.com/" target="_blank"><img class="aligncenter size-medium wp-image-1070" title="leaders_feb" src="http://www.orangelabeladvertising.com/blog/wp-content/uploads/leaders_feb-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>&nbsp;</p>
<p>Orange Label Art + Advertising is committed to our clients’ success. We believe that it is our purpose to empower our clients such that they lead their marketplace and experience a growing demand for their product or service. This month, we recognize Orange Label client Seattle Talent as a THRIVING BRAND LEADER.</p>
<p>Seattle Talent is a premier management, development and placement facility committed to attracting and fostering young, inspiring talent in the acting, modeling and singing industries. By maintaining relationships with top agencies and scouts, Seattle Talent elevates their young stars to the highest level of opportunity in each talent category. Being a thriving brand leader in the fast-paced, highly competitive entertainment industry would be a challenge for any brand, but for Seattle Talent, it’s been an opportunity to be recognized as a top acting and modeling school in the Northwest.</p>
<p>Seattle Talent has combined the power of a brand refresh with the impact of an integrated mobile advertising campaign to achieve thriving brand leadership. By implementing a rebranding strategy that encompassed a sophisticated logo, modern color scheme and font treatments that reflect a high level of reputation, Seattle Talent has positioned themselves as a distinguished leader in their industry.</p>
<p>Using the momentum and excitement created around a new brand identity, Seattle Talent also launched an integrated digital advertising strategy. This includes a consumer-focused mobile site, direct response-driven landing pages and a comprehensive PPC campaign. Since the launch of their mobile site and digital campaign, Seattle Talent has experienced dual success with increased lead generation as well as the elevation of their brand to a level that matches their distinguished reputation as a thriving brand leader.</p>
<p>Want more? Contact <a title="Orange Label Art + Advertising" href="http://www.orangelabeladvertising.com/" target="_blank">Orange Label </a>today to learn how your brand can thrive.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.orangelabeladvertising.com/blog/2012/02/thriving-brand-leader-spotlight-seattle-talent/" target="_blank"><img src="http://www.orangelabeladvertising.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p><div style=" text-align:left; margin: 0px 0px 0px 0px;" class="printfriendly"><a href="http://www.orangelabeladvertising.com/blog/2012/02/thriving-brand-leader-spotlight-seattle-talent/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.orangelabeladvertising.com/blog/2012/02/thriving-brand-leader-spotlight-seattle-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Brand Leader Spotlight: Recovery Now TV</title>
		<link>http://www.orangelabeladvertising.com/blog/2011/12/thriving-brand-leader-spotlight-recovery-now-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thriving-brand-leader-spotlight-recovery-now-tv</link>
		<comments>http://www.orangelabeladvertising.com/blog/2011/12/thriving-brand-leader-spotlight-recovery-now-tv/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:45:09 +0000</pubDate>
		<dc:creator>Web Admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Thriving Brand Leaders]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangelabeladvertising.com/blog/?p=999</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Orange Label client, Recovery Now TV, is dedicated to helping those seeking recovery from addiction to drugs and alcohol. With a digital-focus in effort to reach those who need help from any location, Recovery Now TV launched a mobile website earlier this year that encompasses treatment center information, ways [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=48b35bc9ff2fd266cbf021d2b9627a35&amp;default=http://www.gravatar.com/avatar/288f08554c34e878b27a0413c712a4d7.png' alt='No Gravatar' width=40 height=40/><p style="text-align: left;"><a href="http://www.orangelabeladvertising.com/blog/wp-content/uploads/leaders_nov.jpg"><img class="alignleft size-medium wp-image-1000" title="Thriving Brand Leader Spotlight" src="http://www.orangelabeladvertising.com/blog/wp-content/uploads/leaders_nov-300x171.jpg" alt="Recovery Now TV" width="243" height="139" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Orange Label client, Recovery Now TV, is dedicated to helping those seeking recovery from addiction to drugs and alcohol. With a digital-focus in effort to reach those who need help from any location, Recovery Now TV launched a mobile website earlier this year that encompasses treatment center information, ways to instantaneously connect with support staff, inspiring videos sharing stories of triumph over addiction and more.</p>
<p>Recovery Now TV’s mobile website was recently awarded a Platinum Award, the highest distinction in the 2011 MarCom Awards. This recognition honors excellence in marketing and communications and confirms their position as the leader in the digital realm of their industry. To Orange Label, the acknowledgement demonstrates THRIVING BRAND LEADERSHIP.</p>
<p>Want more? Contact <a title="Orange Label Art + Advertising" href="http://www.orangelabeladvertising.com" target="_blank">Orange Label</a> today to learn how you can thrive.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.orangelabeladvertising.com/blog/2011/12/thriving-brand-leader-spotlight-recovery-now-tv/" target="_blank"><img src="http://www.orangelabeladvertising.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p><div style=" text-align:left; margin: 0px 0px 0px 0px;" class="printfriendly"><a href="http://www.orangelabeladvertising.com/blog/2011/12/thriving-brand-leader-spotlight-recovery-now-tv/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.orangelabeladvertising.com/blog/2011/12/thriving-brand-leader-spotlight-recovery-now-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIIFM of the Month: 3 Reasons Why Mobile Gets Results</title>
		<link>http://www.orangelabeladvertising.com/blog/2011/12/wiifm-of-the-month-3-reasons-why-mobile-gets-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wiifm-of-the-month-3-reasons-why-mobile-gets-results</link>
		<comments>http://www.orangelabeladvertising.com/blog/2011/12/wiifm-of-the-month-3-reasons-why-mobile-gets-results/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:35:37 +0000</pubDate>
		<dc:creator>Web Admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orangelabeladvertising.com/blog/?p=986</guid>
		<description><![CDATA[Are you or your customers always “on the go”? Mobile websites provide a valuable opportunity to reach users who are actively seeking out your company and information from any location. Have you launched a mobile-friendly site? If not, you are missing an opportunity to connect with your customers in a powerful way. &#160; Why Mobile? [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=48b35bc9ff2fd266cbf021d2b9627a35&amp;default=http://www.gravatar.com/avatar/288f08554c34e878b27a0413c712a4d7.png' alt='No Gravatar' width=40 height=40/><p><a href="http://www.orangelabeladvertising.com/blog/wp-content/uploads/wifm_nov.jpg"><img class="alignleft size-medium wp-image-987" style="margin: 4px;" title="WIIFM of the Month" src="http://www.orangelabeladvertising.com/blog/wp-content/uploads/wifm_nov-300x171.jpg" alt="3 Reasons Why Mobile Gets Results" width="210" height="120" /></a></p>
<p>Are you or your customers always “on the go”? Mobile websites provide a valuable opportunity to reach users who are actively seeking out your company and information from any location. Have you launched a mobile-friendly site? If not, you are missing an opportunity to connect with your customers in a powerful way.</p>
<p>&nbsp;</p>
<p><span style="color: #999999;"><strong>Why Mobile?</strong></span></p>
<ul>
<li>Did you know that 60% of mobile phones are SMART phones? This number continues to grow, and its users perform 25% of ALL online searches. Even more, 1 in 3 mobile searches are local, meaning prospects are actively seeking companies near them for a variety of product and service needs.</li>
</ul>
<ul>&nbsp;</p>
<li>A customer-focused mobile website creates a competitive advantage when selling products or service. The medium allows for a simplified design with focused content, so that users get what they are looking for in a streamlined manner. The ability to contact customer service directly with mobile forms, place online orders and click-to-call phone numbers also add to the user experience.</li>
</ul>
<ul>&nbsp;</p>
<li>A mobile website creates opportunity to run Mobile Advertising Campaigns. Google Adwords and Facebook Advertising provide cost effective PPC models that specifically target mobile or tablet devices. Most advertisers don’t realize that the PPC ads that they see on their phones are in fact different than what they see on their desktop computer…completely different competitive field as well as a different PPC bidding range.</li>
</ul>
<ul>
Want more? Contact <a title="Orange Label Art + Advertising" href="http://www.orangelabeladvertising.com/" target="_blank">Orange Label</a> today for more tips and tactics to enhance your mobile presence.</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.orangelabeladvertising.com/blog/2011/12/wiifm-of-the-month-3-reasons-why-mobile-gets-results/" target="_blank"><img src="http://www.orangelabeladvertising.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p><div style=" text-align:left; margin: 0px 0px 0px 0px;" class="printfriendly"><a href="http://www.orangelabeladvertising.com/blog/2011/12/wiifm-of-the-month-3-reasons-why-mobile-gets-results/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.orangelabeladvertising.com/blog/2011/12/wiifm-of-the-month-3-reasons-why-mobile-gets-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Gets Results for Recovery Now</title>
		<link>http://www.orangelabeladvertising.com/blog/2011/07/mobile-gets-results-for-recovery-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-gets-results-for-recovery-now</link>
		<comments>http://www.orangelabeladvertising.com/blog/2011/07/mobile-gets-results-for-recovery-now/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:49:03 +0000</pubDate>
		<dc:creator>Rochelle Reiter</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Integrated Advertising Campaign]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Mobile Campaigns]]></category>
		<category><![CDATA[Mobile PPC Campaign]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Orange County Advertising Agency]]></category>
		<category><![CDATA[Orange Label]]></category>
		<category><![CDATA[Orange Label Art + Advertising]]></category>
		<category><![CDATA[Recovery Now]]></category>

		<guid isPermaLink="false">http://www.orangelabeladvertising.com/blog/?p=797</guid>
		<description><![CDATA[Orange Label Art + Advertising launches Mobile Website and Mobile PPC Campaign for Recovery Now TV]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=93944d04243d1cdd41708324bb2c5b9e&amp;default=http://www.gravatar.com/avatar/288f08554c34e878b27a0413c712a4d7.png' alt='No Gravatar' width=40 height=40/><p><a href="http://www.orangelabeladvertising.com/blog/wp-content/uploads/rntv_mobile_site2.jpg"><img class="alignleft size-medium wp-image-798" title="rntv_mobile_site2" src="http://www.orangelabeladvertising.com/blog/wp-content/uploads/rntv_mobile_site2-105x300.jpg" alt="" width="105" height="300" /></a>As consumers are increasingly relying on their smartphones to seek out information, having a presence on the mobile web has become an important element in a comprehensive web strategy. Orange Label client, <a title="Recovery Now TV" href="http://www.recoverynowtv.com" target="_blank">Recovery Now TV </a>strives to be the leader in their industry in the digital realm and as a response to this shift, recently launched an integrated mobile campaign.<br />
 <br />
To engage with a mobile audience, Orange Label launched Recovery Now TV&#8217;s  optimized mobile website this month that detects when users are visiting from any smart phone. This enhanced website includes key features such as treatment-related videos, an informational blog, links to treatment centers and contact information with a click-to-call phone number, in a streamlined design that is easy to navigate from a small screen. A cost-effective mobile PPC campaign was launched in conjunction with the site, to drive activity and generate leads.</p>
<p>The inclusion of a mobile campaign has already proven to be a valuable addition to Recovery Now TV’s digital strategy (created by Orange Label Art + Advertising), as the launch has already resulted in facility admissions.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.orangelabeladvertising.com/blog/2011/07/mobile-gets-results-for-recovery-now/" target="_blank"><img src="http://www.orangelabeladvertising.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p><div style=" text-align:left; margin: 0px 0px 0px 0px;" class="printfriendly"><a href="http://www.orangelabeladvertising.com/blog/2011/07/mobile-gets-results-for-recovery-now/?pfstyle=wp" rel="nofollow" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.orangelabeladvertising.com/blog/2011/07/mobile-gets-results-for-recovery-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

